About
MapProxy Version 1.11.0
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| coursdeauautres | png | jpeg |
| zdefavichn | png | jpeg |
| zmaec | png | jpeg |
| zpalombe | png | jpeg |
| contrainteargile | png | jpeg |
| unitepastorale | png | jpeg |
| zonevulnerable | png | jpeg |
| zonesud | png | jpeg |
| cadastresection | png | jpeg |
| zpsnaturaoiseaux | png | jpeg |
| natura2000 | png | jpeg |
| coursdeaubcae1 | png | jpeg |
| bcaefrancelivraisonmars2020 | png | jpeg |
| zarenforcee | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| contrainteargile | l93mesparcelles not compatible with WMTS | |
| unitepastorale | l93mesparcelles not compatible with WMTS | |
| zarenforcee | l93mesparcelles not compatible with WMTS | |
| zpalombe | l93mesparcelles not compatible with WMTS | |
| coursdeauautres | l93mesparcelles not compatible with WMTS | |
| zonevulnerable | l93mesparcelles not compatible with WMTS | |
| zmaec | l93mesparcelles not compatible with WMTS | |
| bcaefrancelivraisonmars2020 | l93mesparcelles not compatible with WMTS | |
| coursdeaubcae1 | l93mesparcelles not compatible with WMTS | |
| cadastresection | l93mesparcelles not compatible with WMTS | |
| zdefavichn | l93mesparcelles not compatible with WMTS | |
| zonesud | l93mesparcelles not compatible with WMTS | |
| zpsnaturaoiseaux | l93mesparcelles not compatible with WMTS | |
| natura2000 | l93mesparcelles not compatible with WMTS | |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| contrainteargile | EPSG:2154 | png | click here |
| zarenforcee | EPSG:2154 | png | click here |
| coursdeauautres | EPSG:2154 | png | click here |
| zonesud | EPSG:2154 | png | click here |
| zonevulnerable | EPSG:2154 | png | click here |
| zmaec | EPSG:2154 | png | click here |
| bcaefrancelivraisonmars2020 | EPSG:2154 | png | click here |
| zpsnaturaoiseaux | EPSG:2154 | png | click here |
| coursdeaubcae1 | EPSG:2154 | png | click here |
| cadastresection | EPSG:2154 | png | click here |
| zdefavichn | EPSG:2154 | png | click here |
| zpalombe | EPSG:2154 | png | click here |
| unitepastorale | EPSG:2154 | png | click here |
| natura2000 | EPSG:2154 | png | click here |